|
Guest services and
amenities | Rates and seasons |
Property stats | Policies |
| Location map |
| Make reservation request |
Compare like properties |
Home
|
Ideally situated besides Burgess Creek, the Meadows at Eagleridge offers an uncompromising level of quality and distinction. These first-class residences invite leisurely stays with the high ceilings and tasteful decor. Grand living rooms and private terraces open onto mountainside or valley views. Selected deluxe units feature extras such as whirlpool bathtubs, steam shower or even a fireplace in the master bedroom. Steamboat's fine restaurants and boutiques await in the mountain village, just three blocks away. Meadows @ Eagleridge features 2 bedroom/2 bath units, 2 bedroom/2.5 (large) units, 2 bedroom/2 bath penthouse, 2 bedroom + den/3 bath units, 3 bedroom/3 bath units, 3 bedroom + den/3 bath units, 3 bedroom + den/3 bath (large) units, and 4 bedroom/4.5 bath penthouses.
![]() |
Guest
services and amenities include:
|
|
| Distance to ski base | 500 yards/ 458m |
| Ski-in / ski-out | No |
| Free city bus stop | 30 yards / 27m |
| Free private shuttle | Yes, 7am to 11pm |
| Price rating | Moderate |
| Quality rating | Excellent |
|
|
|
|
|
|
| The following items are available at or near this property and there may be a fee associated with them. | |||||
|
|||||
Winter 2004/2005
| Rate Season: Early Winter
Season 2004-2005 Dates Valid: 11/24/04-12/16/04 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 2 bedroom, sleeps 6 | $169 - 169 | $1183 - 1183 | N/A |
| 2 bedroom, sleeps 6 | $175 - 175 | $1225 - 1225 | N/A |
| 2 bedroom, sleeps 6 | $199 - 199 | $1393 - 1393 | N/A |
| 2 bedroom, sleeps 8 | $225 - 225 | $1575 - 1575 | N/A |
| 3 bedroom, sleeps 8 | $245 - 245 | $1715 - 1715 | N/A |
| 3 bedroom, sleeps 10 | $255 - 255 | $1785 - 1785 | N/A |
| 4 bedroom, sleeps 10 | $375 - 375 | $2625 - 2625 | N/A |
|
|
|
|
|
| Rate Season: Pre Holiday
Winter Season 2004-2005 Dates Valid: 12/17/04-12/22/04 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 2 bedroom, sleeps 6 | $259 - 259 | $1813 - 1813 | N/A |
| 2 bedroom, sleeps 6 | $269 - 269 | $1883 - 1883 | N/A |
| 2 bedroom, sleeps 6 | $295 - 295 | $2065 - 2065 | N/A |
| 2 bedroom, sleeps 8 | $305 - 305 | $2135 - 2135 | N/A |
| 3 bedroom, sleeps 8 | $355 - 355 | $2485 - 2485 | N/A |
| 3 bedroom, sleeps 10 | $375 - 375 | $2625 - 2625 | N/A |
| 4 bedroom, sleeps 10 | $505 - 505 | $3535 - 3535 | N/A |
|
|
|
|
|
| Rate Season: Holiday
Winter Season 2004-2005 Dates Valid: 12/23/04-01/01/05 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 2 bedroom, sleeps 6 | $575 - 575 | $4025 - 4025 | N/A |
| 2 bedroom, sleeps 6 | $585 - 585 | $4095 - 4095 | N/A |
| 2 bedroom, sleeps 6 | $615 - 615 | $4305 - 4305 | N/A |
| 2 bedroom, sleeps 8 | $665 - 665 | $4655 - 4655 | N/A |
| 3 bedroom, sleeps 8 | $745 - 745 | $5215 - 5215 | N/A |
| 3 bedroom, sleeps 10 | $795 - 795 | $5565 - 5565 | N/A |
| 4 bedroom, sleeps 10 | $1125 - 1125 | $7875 - 7875 | N/A |
|
|
|
|
|
| Rate Season: Value Winter
Season 2004-2005 Dates Valid: 01/02/05-02/16/05 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 2 bedroom, sleeps 6 | $259 - 259 | $1813 - 1813 | N/A |
| 2 bedroom, sleeps 6 | $269 - 269 | $1883 - 1883 | N/A |
| 2 bedroom, sleeps 6 | $295 - 295 | $2065 - 2065 | N/A |
| 2 bedroom, sleeps 8 | $305 - 305 | $2135 - 2135 | N/A |
| 3 bedroom, sleeps 8 | $355 - 355 | $2485 - 2485 | N/A |
| 3 bedroom, sleeps 10 | $375 - 375 | $2625 - 2625 | N/A |
| 4 bedroom, sleeps 10 | $505 - 505 | $3535 - 3535 | N/A |
|
|
|
|
|
| Rate Season: Regular
Winter Season 2004-2005 Dates Valid: 02/17/05-04/01/05 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 2 bedroom, sleeps 6 | $339 - 339 | $2373 - 2373 | N/A |
| 2 bedroom, sleeps 6 | $349 - 349 | $2443 - 2443 | N/A |
| 2 bedroom, sleeps 6 | $389 - 389 | $2723 - 2723 | N/A |
| 2 bedroom, sleeps 8 | $395 - 395 | $2765 - 2765 | N/A |
| 3 bedroom, sleeps 8 | $465 - 465 | $3255 - 3255 | N/A |
| 3 bedroom, sleeps 10 | $549 - 549 | $3843 - 3843 | N/A |
| 4 bedroom, sleeps 10 | $725 - 725 | $5075 - 5075 | N/A |
|
|
|
|
|
| Rate Season: Late Winter
Season 2004-2005 Dates Valid: 04/02/05-04/10/05 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 2 bedroom, sleeps 6 | $169 - 169 | $1183 - 1183 | N/A |
| 2 bedroom, sleeps 6 | $175 - 175 | $1225 - 1225 | N/A |
| 2 bedroom, sleeps 6 | $199 - 199 | $1393 - 1393 | N/A |
| 2 bedroom, sleeps 8 | $225 - 225 | $1575 - 1575 | N/A |
| 3 bedroom, sleeps 8 | $245 - 245 | $1715 - 1715 | N/A |
| 3 bedroom, sleeps 10 | $255 - 255 | $1785 - 1785 | N/A |
| 4 bedroom, sleeps 10 | $375 - 375 | $2625 - 2625 | N/A |
|
||||||||||||||||||||||