Trappeur's @ Trappeur's Crossing
|
Guest services and
amenities | Rates and seasons|
Property stats | Policies |
| Location map |
| Make reservation request |
Compare like properties |
Home
|
Just two blocks from the gondola, with on-call shuttle during ski season, Trappeur's is one of Steamboat's best values, setting the standard for affordable luxury. Its mountain location is close to Steamboat's restaurants and shopping, yet provides a quiet getaway from the hustle and bustle of the base village. Each one to four bedroom condominiums is a comfortable home away from home, enhanced by rich oak trim, cozy living areas, gas fireplace, fully-equipped kitchen and private balcony. Guests at Trappeur's have use of the facilities at the Trappeur's Crossing Amenity Center. Trappeur's Crossing features 1 bedroom + den/2 bath units, 2 bedroom/2 bath units, 1 bedroom + den + loft/3 bath units, 2 bedroom + den/3 bath units, 2 bedroom + loft units, 2 bedroom + den + loft/4 bath units, and 4 bedroom/4 bath units.
![]() |
Guest
services and amenities included:
|
| Distance to ski base | 300 yards / 274m |
| Ski-in / ski -out | No |
| Free city bus stop | At property |
| Free private shuttle | Yes, 7am to 11pm |
| Price rating | Moderate |
| Quality rating | Excellent |
![]()
|
|
![]()
|
|
| The following items are available at or near this property and there may be a fee associated with them. | |||||
|
|||||
| Rate Season: Early Winter
Season 2004-2005 Dates Valid: 11/24/04-12/16/04 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 1 bedroom, sleeps 6 | $165 - 165 | $1155 - 1155 | N/A |
| 2 bedroom, sleeps 6 | $175 - 175 | $1225 - 1225 | N/A |
| 1 bedroom, sleeps 8 | $195 - 195 | $1365 - 1365 | N/A |
| 2 bedroom, sleeps 8 | $205 - 205 | $1435 - 1435 | N/A |
| 2 bedroom, sleeps 10 | $235 - 235 | $1645 - 1645 | N/A |
| 4 bedroom, sleeps 10 | $275 - 275 | $1925 - 1925 | N/A |
|
|
|
|
|
| Rate Season: Pre Holiday
Winter Season 2004-2005 Dates Valid: 12/17/04-12/22/04 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 1 bedroom, sleeps 6 | $255 - 255 | $1785 - 1785 | N/A |
| 2 bedroom, sleeps 6 | $269 - 269 | $1883 - 1883 | N/A |
| 1 bedroom, sleeps 8 | $295 - 295 | $2065 - 2065 | N/A |
| 2 bedroom, sleeps 8 | $325 - 325 | $2275 - 2275 | N/A |
| 2 bedroom, sleeps 10 | $379 - 379 | $2653 - 2653 | N/A |
| 4 bedroom, sleeps 10 | $449 - 449 | $3143 - 3143 | N/A |
|
|
|
|
|
| Rate Season: Holiday
Winter Season 2004-2005 Dates Valid: 12/23/04-01/01/05 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 1 bedroom, sleeps 6 | $555 - 555 | $3885 - 3885 | N/A |
| 2 bedroom, sleeps 6 | $575 - 575 | $4025 - 4025 | N/A |
| 1 bedroom, sleeps 8 | $595 - 595 | $4165 - 4165 | N/A |
| 2 bedroom, sleeps 8 | $665 - 665 | $4655 - 4655 | N/A |
| 2 bedroom, sleeps 10 | $755 - 755 | $5285 - 5285 | N/A |
| 4 bedroom, sleeps 10 | $845 - 845 | $5915 - 5915 | N/A |
|
|
|
|
|
| Rate Season: Value Winter
Season 2004-2005 Dates Valid: 01/02/05-02/16/05 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 1 bedroom, sleeps 6 | $255 - 255 | $1785 - 1785 | N/A |
| 2 bedroom, sleeps 6 | $269 - 269 | $1883 - 1883 | N/A |
| 1 bedroom, sleeps 8 | $295 - 295 | $2065 - 2065 | N/A |
| 2 bedroom, sleeps 8 | $325 - 325 | $2275 - 2275 | N/A |
| 2 bedroom, sleeps 10 | $379 - 379 | $2653 - 2653 | N/A |
| 4 bedroom, sleeps 10 | $449 - 449 | $3143 - 3143 | N/A |
|
|
|
|
|
| Rate Season: Regular
Winter Season 2004-2005 Dates Valid: 02/17/05-04/01/05 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 1 bedroom, sleeps 6 | $325 - 325 | $2275 - 2275 | N/A |
| 2 bedroom, sleeps 6 | $350 - 350 | $2450 - 2450 | N/A |
| 1 bedroom, sleeps 8 | $385 - 385 | $2695 - 2695 | N/A |
| 2 bedroom, sleeps 8 | $395 - 395 | $2765 - 2765 | N/A |
| 2 bedroom, sleeps 10 | $445 - 445 | $3115 - 3115 | N/A |
| 4 bedroom, sleeps 10 | $545 - 545 | $3815 - 3815 | N/A |
|
|
|
|
|
| Rate Season: Late Winter
Season 2004-2005 Dates Valid: 04/02/05-04/10/05 |
|||
| BEDROOMS | DAILY | WEEKLY | MONTHLY |
| 1 bedroom, sleeps 6 | $165 - 165 | $1155 - 1155 | N/A |
| 2 bedroom, sleeps 6 | $175 - 175 | $1225 - 1225 | N/A |
| 1 bedroom, sleeps 8 | $195 - 195 | $1365 - 1365 | N/A |
| 2 bedroom, sleeps 8 | $205 - 205 | $1435 - 1435 | N/A |
| 2 bedroom, sleeps 10 | $235 - 235 | $1645 - 1645 | N/A |
| 4 bedroom, sleeps 10 | $275 - 275 | $1925 - 1925 | N/A |
|
||||||||||||||||||||||